Iron Horse Bicycle Classic - Road Race
Durango, CO
(Event Information)
| rr on 05/23/2009 | |||||||
- Pro Cat 1/2 Men |
|||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | 15 | Anthony Colby | 118320 | ||||
| 2 | 0 | Alex Hagman | |||||
| 3 | 13 | phil zajicek | 90090 | ||||
| 4 | 12 | greg krause | 255940 | ||||
| 5 | 11 | jonathan garcia | 220711 | ||||
| 6 | 10 | Dan Bowman | 149353 | ||||
| 7 | 9 | Cameron Brenneman | 4755 | ||||
| 8 | 8 | Kevin Nicol | 46845 | ||||
| 9 | 7 | Nico Toutenhoofd | 130154 | ||||
| 10 | 6 | Mike Allen | 122097 | ||||
| 11 | 0 | Ben Kneller | |||||
| 12 | 0 | Sam Jurekovic | 89561 | ||||
| 13 | 0 | Rotem Ishay | |||||
| 14 | 2 | Ian Tuttle | 216565 | ||||
| 15 | 0 | Ned Overend | |||||
| 16 | 0 | Chris Case | 103284 | ||||
| 17 | 0 | Ian Burnett | 191725 | ||||
| 18 | 0 | Robin Eckmann | 254025 | ||||
| 19 | 0 | mark Schwab | 162985 | ||||
| 20 | 0 | Brad Winn | 258852 | ||||
| 21 | 0 | paul thomas | |||||
| 22 | 0 | Neil Coleman | |||||
| 23 | 0 | Daniel Murray | 187114 | ||||
| 24 | 0 | Chris Wherry | 52790 | ||||
| 25 | 0 | jesse dekrey | |||||
| 26 | 0 | Matt Shriver | 110703 | ||||
| 27 | 0 | Ben Hoffman | 262675 | ||||
| 28 | 0 | Joey Thompson | 185428 | ||||
| 29 | 0 | Zachary Tittensor | 217116 | ||||
| 30 | 0 | Chris Carr | 246610 | ||||
| 31 | 0 | Hugh Selby | 102615 | ||||
| 32 | 0 | Trevor Connor | 160019 | ||||
| 33 | 0 | Lee Rosenthal | 152244 | ||||
| 34 | 0 | scott nagelkerke | 69605 | ||||
| 35 | 0 | Kevin Kirkwood | 47269 | ||||
| 36 | 0 | Caley Fretz | 178443 | ||||
| 37 | 0 | TRAVIS MCCABE | 268330 | ||||
| 38 | 0 | Alister Ratcliff | 193797 | ||||
| 39 | 0 | Scott Guzman-Newton | |||||
| 40 | 0 | Lance Sulzen | |||||
| 41 | 0 | Darian Founds | 177692 | ||||
| 42 | 0 | Matt Anderson | |||||
| 43 | 0 | Daniel Matheny | 145481 | ||||
| 44 | 0 | Brian Flaherty | 175171 | ||||
| 45 | 0 | Peter Brown | 46885 | ||||
| 46 | 0 | Dave Kerr | 18988 | ||||
| 47 | 0 | Frank Mapel | |||||
| 48 | 0 | Eric Burkhart | 127652 | ||||
| 49 | 0 | Drew Miller | 52030 | ||||
| 50 | 0 | Steve Porter | 9155 | ||||
| 51 | 0 | Danny Bennett | 49417 | ||||
| 52 | 0 | Mark Kessler | |||||
| 53 | 0 | Rory Lewis | 267107 | ||||
| 54 | 0 | Richard Easton | |||||
| 55 | 0 | Gregory Smith | |||||
| 56 | 0 | Richard Blackford | 3841 | ||||
| 57 | 0 | David Thomson II | |||||
| 58 | 0 | Richard Bagienski | |||||
| 59 | 0 | Daniel Baker | |||||
| 60 | 0 | Richard Elliott | 201254 | ||||
| 61 | 0 | Bob James | |||||
| 62 | 0 | Nick Brothers | |||||
| DNF | 0 | Paul Cornell | 121871 | ||||
| DNF | 0 | Thomas Teegarden | |||||
| DNF | 0 | Scott Thompson | |||||
| DNF | 0 | Steve Colford | 87172 | ||||
| DNF | 0 | Buck Smith | |||||
| DNF | 0 | Fred Owen | |||||
| DNF | 0 | Woody Browne | |||||
