Tour of the Gila
Silver City, NM
Race level: NRC1
(Event Information)
| Road Race on 04/30/2009 | |||||||
Men - Pro |
|||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | 0 | Lucas Sebastian Haedo | 3:12:19 | 61 | Colavita Sutter Home p/b cooking Light | ||
| 2 | 85 | Alex Howes | 3:12:19 | 138150 | 73 | Felt-Holowesko Partners-Garmin | |
| 3 | 80 | Rory Sutherland | 3:12:19 | 271162 | 141 | OUCH Pro Cycling Team p/b Maxxis | |
| 4 | 75 | Philip Zajicek | 3:12:19 | 90090 | 165 | Fly V Australia-Successful Living | |
| 5 | 0 | Mike Northey | 3:12:19 | 113 | Land Rover-ORBEA | ||
| 6 | 0 | Keven Lacombe | 3:12:19 | 93 | PLANET ENERGY Pro Cycling Team | ||
| 7 | 60 | Alexander Candelario | 3:12:19 | 83014 | 22 | Kelly Benefit Strategies | |
| 8 | 55 | Taylor Phinney | 3:12:19 | 244622 | 122 | Trek Livestrong | |
| 9 | 50 | Sheldon Deeny | 3:12:19 | 162195 | 37 | Bissell Pro Cycling | |
| 10 | 0 | Fabio Calabria | 3:12:19 | 21 | Team Type 1 | ||
| 11 | 40 | Ian MacGregor | 3:12:19 | 175684 | 102 | Team Type 1 | |
| 12 | 38 | Chad Beyer | 3:12:19 | 155190 | 15 | Team B | |
| 13 | 36 | Christopher Baldwin | 3:12:19 | 2384 | 6 | ||
| 14 | 34 | Levi Leipheimer | 3:12:19 | 51027 | 96 | Mellow Johnny's | |
| 15 | 32 | Tyler Wren | 3:12:19 | 121621 | 164 | Colavita Sutter Home p/b cooking Light | |
| 16 | 0 | Darren Lill | 3:12:19 | 98 | Team Type 1 | ||
| 17 | 28 | Guy East | 3:12:19 | 174108 | 42 | Trek Livestrong | |
| 18 | 26 | Julian Kyer | 3:12:19 | 220448 | 92 | Trek Livestrong | |
| 19 | 24 | Allen Krughoff | 3:12:19 | 161599 | 90 | Team Rio Grande | |
| 21 | 0 | Florian Stalder | 3:12:19 | 138 | Team B | ||
| 22 | 19 | Alister Ratcliff | 3:12:19 | 193797 | 125 | BikeReg.com / Cannondale | |
| 23 | 18 | T Burke Swindlehurst | 3:12:19 | 51227 | 142 | Bissell Pro Cycling | |
| 24 | 17 | Stefan Rothe | 3:12:19 | 205741 | 127 | Warp9bikes.com/Tristar | |
| 25 | 16 | Sam Johnson | 3:12:19 | 208321 | 80 | hagens berman | |
| 26 | 15 | Scott Nydam | 3:12:19 | 205020 | 114 | Team B | |
| 27 | 14 | Lance Armstrong | 3:12:19 | 1917 | 4 | Mellow Johnny's | |
| 28 | 13 | Ian Holt | 3:12:19 | 178103 | 69 | RMCEF/Westside Cycling | |
| 29 | 12 | Tom Zirbel | 3:12:19 | 209308 | 167 | Bissell Pro Cycling | |
| 30 | 11 | Davide Frattini | 3:12:19 | 208805 | 51 | Colavita Sutter Home p/b cooking Light | |
| 31 | 0 | Ben King | 3:12:19 | 85 | Fly V Australia-Successful Living | ||
| 32 | 9 | Justin England | 3:12:19 | 184181 | 45 | California Giant-Specialized | |
| 34 | 7 | Matthew Cooke | 3:12:19 | 190900 | 31 | RideClean | |
| 35 | 6 | Peter Stetina | 3:12:19 | 191519 | 139 | Felt-Holowesko Partners-Garmin | |
| 36 | 0 | Valeriy Kobzarenko | 3:12:19 | 88 | Team Type 1 | ||
| 37 | 4 | Scott Tietzel | 3:12:19 | 143903 | 146 | DLP Racing | |
| 38 | 3 | Timothy Johnson | 3:12:19 | 18056 | 79 | OUCH Pro Cycling Team p/b Maxxis | |
| 39 | 2 | Christopher Jones | 3:12:19 | 187300 | 81 | Team Type1 | |
| 40 | 1 | Anthony Colby | 3:12:19 | 118320 | 28 | Colavita Sutter Home p/b cooking Light | |
| 41 | 0 | Cameron Evans | 3:12:19 | 48 | OUCH Pro Cycling Team p/b Maxxis | ||
| 42 | 0 | Graham Howard | 3:12:19 | 180491 | 72 | Bissell Pro Cycling | |
| 43 | 0 | Jonathan McCarty | 3:12:19 | 118846 | 106 | OUCH Pro Cycling Team p/b Maxxis | |
| 44 | 0 | Corey Collier | 3:12:19 | 194687 | 30 | Team Rio Grande | |
| 45 | 0 | Francois Parisien | 3:12:19 | 121 | PLANET ENERGY Pro Cycling Team | ||
| 46 | 0 | Eddy Kwon | 3:12:19 | 91005 | 91 | ZteaM Elite | |
| 47 | 0 | Andrew Talansky | 3:12:19 | 242630 | 144 | Amore & Vita-McDonald's | |
| 48 | 0 | James Mattis | 3:12:19 | 127344 | 105 | California Giant-Specialized | |
| 49 | 0 | John Hunt | 3:12:19 | 17154 | 75 | California Giant-Specialized | |
| 50 | 0 | Bjorn Selander | 3:12:19 | 192966 | 130 | Trek Livestrong | |
| 51 | 0 | Michael Olheiser | 3:12:19 | 133375 | 117 | Warp9bikes.com/tristar | |
| 52 | 0 | Jared Gilyard | 3:12:19 | 226665 | 56 | RideClean | |
| 53 | 0 | John Eisinger | 3:12:19 | 202079 | 43 | Ciclismo Racing | |
| 54 | 0 | Benjamin Kneller | 3:12:19 | 172961 | 87 | Ciclismo Racing | |
| 55 | 0 | Jesse Moore | 3:12:19 | 204739 | 109 | California Giant-Specialized | |
| 56 | 0 | Carson Miller | 3:12:19 | 203931 | 107 | Land Rover-ORBEA | |
| 57 | 0 | Andrew Guptill | 3:12:19 | 118740 | 60 | Colavita Sutter Home p/b cooking Light | |
| 58 | 0 | Hayden Brooks | 3:12:19 | 19 | Fly V Australia-Successful Living | ||
| 59 | 0 | Flavio De Luna | 3:12:19 | 36 | |||
| 60 | 0 | James Gunn-Wilkinson | 3:12:19 | 245243 | 59 | Nytro Racing | |
| 61 | 0 | Evan Hyde | 3:12:19 | 221976 | 76 | Incycle | |
| 62 | 0 | Erik Slack | 3:12:19 | 208936 | 135 | Bobs-Bicycles.com | |
| 63 | 0 | Michael Grabinger | 3:12:19 | 58 | Fly V Australia-Successful Living | ||
| 64 | 0 | Matt Wilson | 3:12:19 | 161 | Team Type 1 | ||
| 65 | 0 | Aaron Pool | 3:12:19 | 172553 | 123 | Lincoln Industries | |
| 66 | 0 | Kris Lunning | 3:12:19 | 121729 | 100 | Above Category Racing | |
| 67 | 0 | Jeffrey Hartman | 3:12:19 | 15299 | 65 | Incycle | |
| 68 | 0 | Zach Watson | 3:12:19 | 37396 | 158 | Athletes by Design Cycling Team | |
| 69 | 0 | Bill Demong | 3:12:19 | 247228 | 39 | Incycle | |
| 70 | 0 | Walker Savidge | 3:12:19 | 192991 | 129 | Felt-Holowesko Partners-Garmin | |
| 71 | 0 | Chris Winn | 3:12:19 | 292547 | 162 | RMCEF/WestSide Cycling | |
| 72 | 0 | Benjamin King | 3:12:19 | 210212 | 86 | Trek Livestrong | |
| 73 | 0 | Ronald Jensen | 3:12:19 | 82670 | 78 | RideClean | |
| 74 | 0 | Benjamin Day | 3:12:19 | 270977 | 35 | Fly V Australia-Successful Living | |
| 76 | 0 | Moises Aldape | 3:12:19 | 1 | Team Type 1 | ||
| 77 | 0 | Andrew Randell | 3:12:19 | 124 | PLANET ENERGY Pro Cycling Team | ||
| 78 | 0 | Alfredo Cruz | 3:12:19 | 32 | Auto-Tec | ||
| 79 | 0 | Daniel Vaillancourt | 3:12:19 | 153 | Colavita Sutter Home p/b cooking Light | ||
| 80 | 0 | Paul Esposti | 3:12:19 | 221903 | 47 | Ciclismo Racing | |
| 81 | 0 | Daniel Bowman | 3:12:19 | 149353 | 18 | Kelly Benefit Strategies | |
| 82 | 0 | Shawn Milne | 3:12:19 | 147512 | 108 | Team Type1 | |
| 83 | 0 | Jesse Sergent | 3:12:19 | 131 | Trek Livestrong | ||
| 84 | 0 | Paul Mach | 3:12:19 | 238694 | 103 | Bissell Pro Cycling | |
| 85 | 0 | Bradley White | 3:12:53 | 247483 | 160 | OUCH Pro Cycling Team p/b Maxxis | |
| 86 | 0 | David Glick | 3:12:53 | 175967 | 57 | RideClean | |
| 87 | 0 | Alexander Hagman | 3:12:58 | 173228 | 62 | Ciclismo Racing | |
| 88 | 0 | Evan Elken | 3:12:58 | 171624 | 44 | Land Rover-ORBEA | |
| 89 | 0 | Emiliano Jordan | 3:13:03 | 139734 | 82 | Ten Speed Drive / BH Bicycles | |
| 90 | 0 | Anibal Borrajo | 3:13:03 | 16 | Colavita Sutter Home p/b cooking Light | ||
| 91 | 0 | Colt Trant | 3:13:03 | 223670 | 149 | Matrix/RBM | |
| 92 | 0 | Christopher Horner | 3:13:03 | 50330 | 71 | Mellow Johnny's | |
| 93 | 0 | Roman Kilun | 3:13:03 | 153790 | 84 | OUCH Pro Cycling Team p/b Maxxis | |
| 94 | 0 | Brandon Lynch | 3:13:03 | 235955 | 101 | Bobs-Bicycles.com | |
| 95 | 0 | Benjamin Jacques-Maynes | 3:13:13 | 23057 | 77 | Bissell Pro Cycling | |
| 96 | 0 | Luis Amaran | 3:13:13 | 3 | Colavita Sutter Home p/b cooking Light | ||
| 98 | 0 | Omer Kem | 3:13:13 | 194595 | 83 | Bissell Pro Cycling | |
| 99 | 0 | Daniel Workman | 3:13:13 | 224378 | 163 | Ciclismo Racing | |
| 100 | 0 | Sergio Hernandez | 3:13:13 | 201874 | 68 | ||
| 101 | 0 | Jonathan Chodroff | 3:13:13 | 230448 | 26 | OUCH Pro Cycling Team p/b Maxxis | |
| 102 | 0 | Roman Van Uden | 3:13:38 | 154 | Land Rover-ORBEA | ||
| 103 | 0 | Caleb Fairly | 3:13:38 | 185361 | 49 | Felt-Holowesko Partners-Garmin | |
| 104 | 0 | Jonathan Mumford | 3:13:43 | 25407 | 112 | Kelly Benefit Strategies | |
| 105 | 0 | Scott Zwizanski | 3:13:48 | 131248 | 168 | Kelly Benefit Strategies | |
| 106 | 0 | Jeremy Vennell | 3:13:50 | 156 | Bissell Pro Cycling | ||
| 107 | 0 | Bruno Langlois | 3:13:50 | 95 | PLANET ENERGY Pro Cycling Team | ||
| 108 | 0 | Floyd Landis | 3:13:55 | 20272 | 94 | OUCH Pro Cycling Team p/b Maxxis | |
| 109 | 0 | Jacob Erker | 3:14:16 | 196053 | 46 | Kelly Benefit Strategies | |
| 110 | 0 | Neil Shirley | 3:15:28 | 43573 | 134 | Kelly Benefit Strategies | |
| 111 | 0 | Ryan Baumann | 3:21:23 | 207813 | 10 | Trek Livestrong | |
| 112 | 0 | Osvaldo Olmos | 3:21:23 | 172541 | 118 | California Giant-Specialized | |
| 113 | 0 | Scott Davis | 3:21:23 | 34 | Fly V Australia-Successful Living | ||
| 114 | 0 | Timothy Henry | 3:21:23 | 127993 | 67 | DLP Racing | |
| 115 | 0 | Ian Tuttle | 3:23:34 | 216565 | 152 | Above Category Racing | |
| 116 | 0 | Brad Cole | 3:25:48 | 215131 | 29 | Ciclismo Racing | |
| 117 | 0 | Phillip Mann | 3:25:48 | 196817 | 104 | Ciclismo Racing | |
| 118 | 0 | Blair Berbert | 3:30:36 | 203786 | 13 | Kelly Benefit Strategies/LSV Amateur Rac | |
| 119 | 0 | Jesse Dekrey | 3:30:36 | 192192 | 38 | Incycle | |
| 120 | 0 | Bradley Gehrig | 3:30:36 | 234987 | 55 | Cole Sport Racing | |
| 121 | 0 | Jose Armando Orellana | 3:30:36 | 119 | Ten Speed Drive / BH Bicycles | ||
| 122 | 0 | Vincent Owens | 3:30:36 | 242560 | 120 | Ten Speed Drive / BH Bicycles | |
| 123 | 0 | Mike Sohm | 3:30:36 | 219095 | 136 | Specialized/Porcupine Racing | |
| 124 | 0 | Cristian Velasquez | 3:30:36 | 155 | Ten Speed Drive / BH Bicycles | ||
| 125 | 0 | Luis-Alejandro Zamudio | 3:30:36 | 204879 | 166 | Incycle | |
| 126 | 0 | Christopher Hong | 3:30:36 | 239322 | 70 | Bobs-Bicycles.com | |
| 127 | 0 | Joshua Liberles | 3:30:36 | 208558 | 97 | Ten Speed Drive / BH Bicycles | |
| 128 | 0 | Joshua Bartlett | 3:30:36 | 156797 | 9 | Land Rover-ORBEA | |
| 129 | 0 | Maxime Vives | 3:30:36 | 157 | PLANET ENERGY Pro Cycling Team | ||
| 130 | 0 | George (Tad) Hamilton | 3:30:36 | 14809 | 64 | Bobs-Bicycles.com | |
| 131 | 0 | Alessandro Bazzana | 3:30:36 | 11 | Fly V Australia-Successful Living | ||
| 132 | 0 | Kevin Hazzard | 3:30:36 | 66 | JetFuel Coffee | ||
| 133 | 0 | Bryson Bowers | 3:30:36 | 17 | JetFuel coffee | ||
| 134 | 0 | Chris Turner | 3:30:36 | 253101 | 151 | Above Category Racing | |
| 135 | 0 | James Duncan | 3:30:36 | 160093 | 41 | DLP Racing | |
| 136 | 0 | Corey Carlson | 3:30:36 | 195176 | 23 | Team Rio Grande | |
| 137 | 0 | Jacob Mueller | 3:38:39 | 248510 | 110 | Kelly Benefit Strategies/LSV Amateur Rac | |
| 138 | 0 | Logan Garey | 3:38:39 | 160801 | 54 | Team Rio Grande | |
| 139 | 0 | Clay Mufret | 3:38:39 | 111 | Kelly Benefit Strategies | ||
| 141 | 0 | Jaime Gandara | 3:42:10 | 130311 | 52 | Kenda Pro Cycling p/b Spinergy | |
| 142 | 0 | Travis Hagner | 3:42:10 | 114589 | 63 | Warp9bikes.com/Tristar | |
| 143 | 0 | Tucker Olander | 3:42:10 | 176282 | 116 | RMCEF Racing/Westside Cycling | |
| 144 | 0 | Derek Loudermilk | 3:42:10 | 180718 | 99 | Horizon Organic p/b Prerace.com | |
| 145 | 0 | Logan Hunn | 3:42:10 | 74 | Land Rover-ORBEA | ||
| 146 | 0 | Tim Srenaski | 3:42:23 | 208544 | 137 | Rocky Mountain Elite Cycling | |
| 147 | 0 | Travis Sherman | 3:50:01 | 70876 | 133 | Warp9bikes.com/Tristar | |
| 31219 | 0 | Matthew Busche | Inc. | 226346 | 20 | ISCorp Cycling Team/Nova Cycle Sports Fo | |
Men - 4/5 - Senior |
|||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | 90 | Jonathan DeLacey | 2:46:24 | 98950 | 519 | Durango Wheel Club Masters Team | |
| 2 | 85 | Christopher Bosch | 2:46:24 | 261766 | 507 | tbd | |
| 3 | 0 | Kevin *Taddonio | 2:46:24 | 576 | |||
| 4 | 75 | Daniel De Mos | 2:46:27 | 244512 | 518 | Focus Racing | |
| 5 | 70 | Douglas Schneebeck | 2:46:29 | 104705 | 564 | Sports Systems Mountaintop Cycling | |
| 6 | 0 | Mahting *Putelis | 2:46:31 | 559 | |||
| 7 | 60 | Justin Orkney | 2:46:31 | 257895 | 556 | Summit Velo | |
| 8 | 0 | Aaron *Bachik | 2:46:33 | 505 | Primal / HART | ||
| 9 | 50 | Shawn Hall | 2:46:33 | 120730 | 530 | ||
| 10 | 45 | Erick Fernandez | 2:46:33 | 255292 | 524 | ||
| 11 | 40 | Bill Dahl | 2:46:33 | 272907 | 517 | Sports System MTC | |
| 12 | 38 | bruce mazur | 2:46:33 | 277259 | 549 | Therapy Solutions | |
| 13 | 36 | Mario Martinez | 2:46:33 | 275848 | 548 | Nob Hill Velo | |
| 14 | 34 | Elliot Anderson | 2:46:33 | 259990 | 502 | Aggress | |
| 15 | 32 | Rhys Rathbun | 2:46:47 | 201819 | 561 | Team 5280 Magazine | |
| 16 | 30 | Thomas Jones | 2:49:08 | 101818 | 538 | Nob Hill Velo | |
| 17 | 28 | Christian Schlabach | 2:49:26 | 282599 | 563 | ||
| 18 | 26 | Spencer Compton | 2:51:23 | 171353 | 514 | Durango Wheel Club Masters Team | |
| 19 | 24 | Rod Michael | 2:51:27 | 79980 | 552 | Sport Systems MTC | |
| 20 | 22 | Bret Carter | 2:51:29 | 234756 | 511 | Zia Velo | |
| 21 | 0 | Jonathan *Jakle | 2:51:30 | 536 | Therapy Solutions/Jackal Cycling | ||
| 22 | 19 | Dustin LaRosa | 2:51:32 | 288583 | 544 | Primal/HART | |
| 23 | 18 | matthew dixon | 2:51:32 | 290268 | 522 | Chubalubs | |
| 24 | 17 | Michael Ramsey | 2:51:34 | 247554 | 560 | PBBA | |
| 25 | 16 | Jean Paul Fontana | 2:51:36 | 251814 | 526 | Therapy Solutions | |
| 26 | 15 | Matthew Beauregard | 2:51:40 | 282054 | 506 | TriSports.com / Eclipse Racing | |
| 27 | 0 | julio lozoya | 2:51:57 | 547 | Therapy Solutions | ||
| 28 | 13 | Jacob Hines | 2:52:04 | 274201 | 533 | NA | |
| 29 | 12 | Lorin Jessup | 2:52:14 | 264000 | 537 | Team WM | |
| 30 | 11 | Roy Cuoco | 2:53:05 | 290415 | 516 | Sport Systems Mountain Top Cycling | |
| 31 | 10 | Todd Gosselaar | 2:53:36 | 287912 | 529 | Team Honda cycling | |
| 32 | 9 | Timothy Crossen | 2:53:46 | 146144 | 515 | Front Rangers Cycling Club | |
| 33 | 0 | Brandon McNellis | 2:53:49 | 550 | Durango Wheel Club | ||
| 34 | 7 | Patrick Flautt | 2:53:58 | 70836 | 525 | ||
| 35 | 6 | Eric Burris | 2:56:05 | 227564 | 510 | Durango Wheel Club Masters Team | |
| 36 | 5 | James Hemphill | 2:56:19 | 122007 | 531 | Gila Hike & Bike | |
| 37 | 0 | Christian *Krueger | 2:56:27 | 541 | Sano Bici | ||
| 38 | 0 | Joseph Holguin | 2:57:03 | 534 | |||
| 39 | 2 | James Pearson | 2:57:03 | 277941 | 557 | ||
| 40 | 1 | manuel garza | 2:57:16 | 272885 | 527 | American Beef | |
| 41 | 0 | Stefan Andermann | 2:59:23 | 275749 | 501 | Therapy Solutions | |
| 42 | 0 | kent chou | 3:00:12 | 275761 | 513 | Therapy Solutions | |
| 43 | 0 | Steven LeBlanc | 3:00:12 | 286611 | 545 | ColoBikeLaw.com | |
| 44 | 0 | Anthony Hills | 3:02:21 | 288631 | 532 | High Desert Bicycles | |
| 45 | 0 | Jarrod Swackhamer | 3:06:00 | 567 | |||
| 46 | 0 | Lance Webster | 3:06:10 | 37523 | 574 | Durango Wheel Club Masters Team | |
| 47 | 0 | Dale Kneller | 3:06:10 | 257034 | 540 | Durango Wheel Club Masters Team | |
| 48 | 0 | Donald Ward | 3:06:10 | 49826 | 573 | TEAM EL PASO | |
| 49 | 0 | Neil Hubert | 3:11:39 | 291648 | 535 | Grand Rapids Bicycle co. | |
| 50 | 0 | David Twinam | 3:11:52 | 177128 | 570 | Vitamin Cottage Cycling Team | |
| 51 | 0 | jose *garza | 3:14:32 | 528 | tequila afamado | ||
| 52 | 0 | milan sopic | 3:14:32 | 257383 | 565 | Above Category | |
| 53 | 0 | Beau Savage | 3:14:32 | 562 | Durango Wheel Club | ||
| 54 | 0 | Joseph Fortin | 3:16:05 | 283635 | 577 | Wolf Creek wheel Club | |
| 55 | 0 | Charles *Wetterer | 3:16:18 | 575 | |||
| 56 | 0 | William Gattis | 3:16:36 | 188752 | 568 | ||
| 57 | 0 | Danny *Lopez | 3:17:35 | 546 | |||
| 58 | 0 | Daniel Dietzel | 3:18:59 | 9493 | 520 | ||
| 59 | 0 | Ricky Lam | 3:19:10 | 71143 | 543 | Kissena | |
| 60 | 0 | Phil *Pucel | 3:23:01 | 558 | Denver Spokes | ||
| 61 | 0 | David Jones | 3:23:15 | 184372 | 539 | Get a Grip Cycles | |
| 62 | 0 | Stephen Dodd | 3:23:31 | 224882 | 523 | PBBA | |
| 63 | 0 | Eddy Archibeque | 3:24:01 | 287768 | 503 | ||
| 64 | 0 | waldo terrazas | 3:26:35 | 288782 | 569 | ||
| 65 | 0 | ruben mendez | 3:27:07 | 551 | therapy solutions | ||
| 66 | 0 | Craig *Van Ess | 3:29:21 | 571 | Grand Rapids Bicylce Company | ||
| 67 | 0 | Vince *VanderMey | 3:33:58 | 572 | |||
| 68 | 0 | Craig Ayers | 3:34:28 | 271107 | 504 | Bicycle-Heaven | |
| 69 | 0 | Kevin Momber | 3:34:30 | 554 | Grand Rapids Bicycle Company | ||
| 70 | 0 | Jerry Bueno | 3:46:14 | 161001 | 509 | Team Hotel San Jose | |
| 71 | 0 | Craig Miranda | 3:49:35 | 250760 | 553 | ||
| 72 | 0 | Richard Castro | 3:54:43 | 196932 | 512 | Southwest Hand | |
Men - 03 |
|||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | 90 | Aaron Anderson | 3:40:07 | 102212 | 402 | Team Rio Grande | |
| 2 | 85 | Colin Don | 3:40:07 | 256718 | 415 | VeloNews | |
| 3 | 80 | Santiago Chavez | 3:40:07 | 158616 | 410 | Sports Sytems Mountain Top Cycling | |
| 4 | Exp | Andre McNulty | 3:40:07 | 260527 | 442 | Trisports.com cycling/Eclipse racing | |
| 5 | 70 | Aaron Jeffrey | 3:40:07 | 228961 | 434 | Fort Collins Cycling Team | |
| 6 | 65 | Grant Goerzen | 3:40:07 | 240206 | 426 | RMRC | |
| 7 | 60 | Chris Smithwick | 3:40:07 | 166167 | 460 | ||
| 8 | 55 | Jakub Pieniazek | 3:40:07 | 233813 | 449 | 915 racing | |
| 9 | 50 | David Kessler | 3:40:07 | 249191 | 436 | ||
| 10 | 45 | Jason Anderson | 3:40:07 | 259703 | 401 | Vitamin Cottage Cycling Team | |
| 11 | 40 | Morgan Ryan | 3:40:07 | 177959 | 454 | Major Motion Development | |
| 12 | 0 | Carlos Cano | 3:40:07 | 409 | American Beef | ||
| 13 | 36 | Matthew Benti | 3:40:07 | 277427 | 405 | Velo-One Cycling | |
| 14 | 34 | Darryn Biggerstaff | 3:40:07 | 88544 | 406 | unattached | |
| 15 | 32 | Russell Brown | 3:40:07 | 222506 | 407 | NCVC/Inova Heath System | |
| 16 | 30 | Chris McDonald | 3:40:07 | 294222 | 441 | Unattached | |
| 17 | 28 | Jordan Sher | 3:40:07 | 214172 | 459 | Primal Wear/HART | |
| 18 | 26 | Matt Pence | 3:40:07 | 262595 | 448 | Mesa Cycles Racing Team | |
| 19 | 0 | Ruben Vigil | 3:40:07 | 466 | Laurel Street Racing | ||
| 20 | 22 | Scott Warren | 3:40:07 | 221982 | 468 | Team F.I. Taos | |
| 21 | 20 | Brian Bailey | 3:40:07 | 289923 | 403 | unattached | |
| 22 | 19 | Justin Healy | 3:40:07 | 251652 | 429 | RMCC/Cyclesmith | |
| 23 | 18 | Brent Alumbaugh | 3:40:07 | 242832 | 400 | Sports Systems MTC | |
| 24 | 17 | Brent Steinberg | 3:40:07 | 252120 | 462 | Wolverine Sports Club/ACF | |
| 25 | 16 | Brian Flaherty | 3:40:07 | 175171 | 421 | Raleigh Factory | |
| 26 | 15 | James Walter | 3:40:07 | 241873 | 467 | ||
| 27 | 14 | Shane Buysse | 3:40:07 | 271231 | 408 | PAA/RE/MAX | |
| 28 | 13 | Yannick Eckmann | 3:40:07 | 254024 | 417 | unattached | |
| 29 | 12 | Paul Famiglietti | 3:40:07 | 188287 | 420 | Prolong Energy/UCLA Cycling | |
| 30 | 11 | Jim Stefanoff | 3:40:07 | 236429 | 461 | Emde Sports | |
| 31 | 10 | Alan Schmitz | 3:40:07 | 197583 | 455 | Hagens Berman LLP | |
| 32 | 9 | Ethan Passant | 3:40:19 | 210124 | 446 | brick oven/c.b. builders | |
| 33 | 8 | Peter Durso | 3:40:19 | 244489 | 416 | Zia Velo | |
| 34 | 7 | Brian Meyer | 3:40:19 | 220650 | 444 | ||
| 35 | 6 | Christopher White | 3:40:19 | 175309 | 469 | Cyclesmith / RMCC | |
| 37 | 4 | Andrew Scott | 3:48:14 | 206228 | 457 | Summit Velo | |
| 38 | 3 | Stoney Landers | 3:51:32 | 166745 | 437 | Delta Cases/Anvil Cases | |
| 39 | 2 | Rob Trudeaux | 3:51:35 | 229340 | 464 | Durango Wheel Club Masters | |
| 40 | 1 | Michael Robinson | 3:55:16 | 251817 | 452 | ||
| 41 | 0 | Randy Ellis | 3:56:05 | 272326 | 419 | RMRC | |
| 42 | 0 | Jess Dear | 3:56:08 | 212596 | 413 | RMCC / Cyclesmith | |
| 43 | 0 | Tyson Kaman | 3:56:11 | 99202 | 435 | ||
| 44 | 0 | Daniel Martin | 3:56:11 | 22647 | 439 | fcct | |
| 45 | 0 | Nathaniel Shay | 3:56:44 | 32358 | 458 | Bici Club | |
| 46 | 0 | Aaron Vaughn | 3:57:33 | 269163 | 465 | ||
| 47 | 0 | Jorge Munoz | 3:57:47 | 255731 | 445 | Laredo Cycling | |
| 48 | 0 | Stephen Mathias | 3:57:51 | 219183 | 440 | Olev Rapido/NMS&W | |
| 49 | 0 | Jason Quenzler | 3:59:35 | 82358 | 450 | Sport Systems Mountaintop Cycling | |
| 50 | 0 | James Hebert | 3:59:37 | 194124 | 431 | Fort Collins Cycling Team | |
| 51 | 0 | Jacob Lietaert | 3:59:45 | 224863 | 438 | Grand Rapids Bicycle Company | |
| 52 | 0 | Timothy Schoeny | 3:59:53 | 31738 | 456 | Rio Grande Racing Team - Concrete System | |
| 53 | 0 | Brandon Eifrid | 4:02:49 | 106252 | 418 | RockyMounts/Izze Cycling Team | |
| 54 | 0 | Sean Peck | 4:02:52 | 135664 | 447 | ||
| 55 | 0 | Brian Robinson | 4:03:03 | 30169 | 451 | ||
| 56 | 0 | Steven Herzfeld | 4:03:13 | 257835 | 432 | ||
| 57 | 0 | Philip Dixon | 4:03:19 | 270089 | 414 | Naples Cyclery | |
| 58 | 0 | David Rutledge | 4:05:11 | 63661 | 453 | ZiaVelo Racing Club | |
| 59 | 0 | Jeremy Wilson | 4:17:35 | 237114 | 470 | Red Rock Racing | |
| 60 | 0 | brian Bangma | 4:19:26 | 404 | Grand Rapids Bicycle Company | ||
| 61 | 0 | Brian Friend | 4:25:13 | 241587 | 422 | Body Sync | |
| 62 | 0 | Bradley Swenson | 4:25:51 | 276627 | 463 | Echelon Elite/MapMyRide.com | |
| 63 | 0 | Ben Stalker | 4:29:57 | 252617 | 471 | ||
| 64 | 0 | Kyle D'Auria | 4:30:05 | 206249 | 412 | Team WM | |
| 66 | 0 | Mitch Hyra | 4:41:05 | 193033 | 433 | Squadra Velocita | |
| 67 | 0 | Jim Hebert | 4:46:55 | 225718 | 430 | ||
Men - 02 |
|||||||
| Place | Points | Name | Time | License | Bib | Team | |
| 1 | 90 | Robin Eckmann | 3:25:50 | 254025 | 316 | ||
| 2 | 0 | Rodrigo Castillo | 3:25:50 | 309 | Malta Gallo - Bicimania | ||
| 3 | 80 | John Coppin | 3:25:57 | 247280 | 312 | Scott & White Community Cycling Club | |
| 4 | 75 | Kevin Kirkwood | 3:30:54 | 47269 | 330 | Bicycle Haus Racing | |
| 5 | 70 | Max Taam | 3:30:54 | 145040 | 352 | Horizon Organic P/B Prerace.com | |
| 6 | 65 | Kevin Mullervy | 3:30:54 | 237586 | 339 | RMCEF/WestSide Cycling | |
| 7 | 60 | Benjamin D'Hulst | 3:30:54 | 211886 | 315 | Canyon Bicycles-Sienna Development Team | |
| 8 | 55 | Justin Maka | 3:30:54 | 164982 | 334 | Ten Speed Drive / BH Bicycles | |
| 9 | 50 | Dustin Eskelson | 3:30:58 | 219289 | 319 | canyon bicycles/ sienna development | |
| 10 | 45 | Damian Calvert | 3:31:00 | 81251 | 307 | Sport Systems MountainTop Cycling | |
| 11 | 40 | Brett Kirby | 3:31:05 | 243513 | 329 | Team Rio Grande | |
| 12 | 38 | Braden Bingham | 3:31:06 | 163524 | 303 | Team Rio Grande | |
| 13 | 36 | Eric Kenney | 3:33:17 | 184675 | 328 | Horizon Organic Cycling P.B. Pre-Race | |
| 14 | 34 | Christopher Carr | 3:33:17 | 246610 | 308 | GS Boulder | |
| 15 | 32 | Ryan Hughes | 3:33:17 | 145422 | 324 | Rocky Mountain Bicycles Elite Cycling | |
| 16 | 30 | Robert Pasco | 3:33:17 | 136970 | 340 | SAFEWAY/G.A. Communications | |
